Based on previous hires, the following is a list of some of the Land Ambulance and Emergency Medical Services (EMS) in Ontario that support the Ability Works Physical Agility Evaluation (PAE) as a minimum physical standard for paramedic fitness-to-work. Upon last notification, these PAE Employers require a PAE “Recommendation” as a condition of employment.
PAE Employer List
Superior North EMS – District | PO Box 937, 125 Hogan Road, Nipigon, ON P0T 2J0 |
Superior North EMS – City | 1118A Roland Ave, Thunder Bay, ON P7B 5M4 |
WAHA Ambulance Service | Box 370, Moosonee, ON, P0L 1Y0 |
Huron County EMS | Court House Square, Goderich, ON, N7A 1M2 |
County of Bruce EMS | PO Box 70, 30 Park St, Walkerton, ON, N0G 2V0 |
Middlesex-London EMS | 340 Waterloo St, London, ON, N6B 2N6 |
MEMSEO Elgin ON | 125 Edward St, St. Thomas, ON, N5P 4L9 |
County of Brant Ambulance | PO Box 1030, 303 Henry St, Brantford, ON, N3T 5S7 |
Hamilton Paramedic Service | 55 King William St, Hamilton, ON, L8R 1A2 |
Guelph-Wellington Paramedic Service | 1 Carden St, Guelph, ON N1H 3A1 |
Dufferin County EMS | 325 Blind Line, Orangeville, ON, L9W 5J8 |
Northumberland EMS | 860 William St, Cobourg, ON, K9A 3A9 |
County of Hastings/Quinte EMS | 111 Millennium Pkwy, Belleville, ON K8N 4Z5 |
York Region EMS | 80 Bales Drive East - RR1, Sharon, ON, L0G 1V0 |
Each EMS group will post paramedic positions with specific application dates, requirements and deadlines. PAE Summaries are typically valid for 6 months with some employers accepting a time-period of up to a year. Therefore, strategic timing may be important when considering a test date. Please also consider that testing too close to a deadline date may result in not having a positive result when it is required. The basic PAE cost is $250 (HST Inclusive). Ability Works will endeavor to provide testing that is local to you when possible and as volume indicates.